02/28/2018
Item | Description | Price | Unit | Picture |
20124PL | PLASTIC FRAME/TAC POL LENS/MULTI-LAYER COATING | 54.00 | DZ | ![]() |
20217 | PLASTIC FRAME/METAL DECOR/PC LENS | 46.00 | DZ | ![]() |
20281 | PLASTIC FRAME/METAL DECOR/PC LENS | 44.00 | DZ | ![]() |
20492 | METAL FRAME/PLASTIC TEMPLE/PC LENS/FM | 62.00 | DZ | ![]() |
20802 | METAL FRAME/DUAL INJ. PLASTIC TEMPLE/PC LENS/ASST. MIRROR COATING | 67.00 | DZ | ![]() |
21033PL | PLASTIC FRAME/TAC POLARIZED LENS/FITS OVER RX GLASSES | 45.00 | DZ | ![]() |
21034PL | PLASTIC FRAME/TAC POLARIZED LENS/FITS OVER RX GLASSES | 45.00 | DZ | ![]() |
21139 | PLASTIC FRAME/METAL DECOR & TEMPLE/PC LENS | 66.00 | DZ | ![]() |
21203 | PLASTIC FRAME/METAL DECOR/PC LENS | 53.00 | DZ | ![]() |
21295PL | PLASTIC FRAME/METAL BRIDGE/TAC POLARIZED LENS | 55.00 | DZ | ![]() |
21351 | PLASTIC FRAME/METAL DECOR & TEMPLE/PC LENS | 66.00 | DZ | ![]() |
21377 | METAL FRAME/PLASTIC TEMPLE/PC LENS/ASST. MIRROR COATING | 57.00 | DZ | ![]() |
21386 | METAL FRAME/PC LENS/ASST. MIRROR COATING | 69.00 | DZ | ![]() |
21424 | METAL FRAME/PLASTIC TEMPLE/PC LENS/ASST. MIRROR COATING | 60.00 | DZ | ![]() |
21544 | METAL FRAME/PLASTIC BROW BAR & TEMPLES/PC LENS | 69.00 | DZ | ![]() |
21889 | PLASTIC FRAME/METAL DECOR & TEMPLE/PC LENS | 67.00 | DZ | ![]() |
25242PL | PLASTIC FRAME/TAC POLARIZED LENS | 48.00 | DZ | ![]() |
28225 | PLASTIC FRAME/METAL TEMPLE/PC LENS | 52.00 | DZ | ![]() |
28229 | PLASTIC FRAME/METAL DECOR/PC LENS | 57.00 | DZ | ![]() |
28242 | PLASTIC FRAME/PC LENS/ASST. MIRROR COATING | 41.00 | DZ | ![]() |
29179PL | PLASTIC FRAME/TAC POL LENS/MULTI-LAYER COATING | 54.00 | DZ | ![]() |
29196PL | PLASTIC FRAME/TAC POL LENS/MULTI-LAYER COATING | 48.00 | DZ | ![]() |
29216 | PLASTIC FRAME/METAL DECOR/DUAL INJ. TEMPLE/PC LENS | 48.00 | DZ | ![]() |
29263 | PLASTIC FRAME/METAL DECOR & TEMPLE/PC LENS | 53.00 | DZ | ![]() |
total : 24